Price list 2022/23
TIME TICKETS | ||||
---|---|---|---|---|
Adults | Children 4 - 13,99 y.o. |
Senior from 65 y.o. | ||
2 hours | 370 | 300 | 330 | |
3 hours | 520 | 420 | 470 | |
4 hours | 580 | 460 | 520 | |
10 hours (60 min. time blocks) | 1730 | 1380 | 1560 | |
NIGHT SKIING | 240 | 190 | 220 | |
DAY TICKETS | ||||
Adults | Children 4 - 13,99 y.o. |
Senior from 65 y.o. | ||
1 day | 690 | 480 | 620 | |
2 days | 1330 | 930 | 1200 | |
3 days | 1900 | 1330 | 1710 | |
4/7 days | 2510 | 1760 | 2260 | |
5/7 days | 3110 | 2180 | 2800 | |
6/7 days | 3680 | 2580 | 3310 | |
Family 2+2 | 1860 | |||
Family 2+1 | 1600 | |||
POINT-BASED TICKETS | ||||
60 points | 380 | |||
120 points | 680 | |||
300 points | 1500 | |||
SINGLE RIDE | ||||
Adults | Children 4 - 13,99 y.o. |
Points | ||
![]() |
A Leitner SA 4 | 80 | 55 | 12 |
![]() |
C Garaventa SF4 | 70 | 50 | 10 |
![]() |
B Tatrapoma P | 35 | 25 | 4 |
![]() |
D MLV 75 | 35 | 25 | 4 |
![]() |
E Ski belt by P4 | 35 | 25 | 4 |
![]() |
F Ski belt by P1 | 35 | 25 | 4 |
Paycards: