Price list 2021/22
TIME TICKETS | ||||
---|---|---|---|---|
Adults | Children 4 - 13,99 y.o. |
|||
2 hours | 320 | 260 | ||
3 hours | 450 | 360 | ||
4 hours | 500 | 400 | ||
10 hours (60 min. time blocks) | 1500 | 1200 | ||
Evening skiing | 210 | 160 | ||
DAY TICKETS | ||||
Adults | Children 4 - 13,99 y.o. |
|||
1 day | 600 | 430 | ||
2 days | 1160 | 810 | ||
3 days | 1650 | 1160 | ||
4/7 days | 2180 | 1530 | ||
5/7 days | 2700 | 1900 | ||
6/7 days | 3200 | 2240 | ||
Family 2+2 | 1620 | |||
Family 2+1 | 1390 | |||
POINT-BASED TICKETS | ||||
60 points | 330 | |||
120 points | 590 | |||
300 points | 1300 | |||
SINGLE RIDE | ||||
Adults | Children 4 - 13,99 y.o. |
Points | ||
![]() |
A Leitner SA 4 | 70 | 40 | 12 |
![]() |
C Garaventa SF4 | 60 | 35 | 10 |
![]() |
B Tatrapoma P | 30 | 20 | 4 |
![]() |
D MLV 75 | 30 | 20 | 4 |
![]() |
E Ski belt | 30 | 20 | 4 |
![]() |
F Ski belt | 30 | 20 | 4 |
Paycards: