TIME TICKETS | |||||
---|---|---|---|---|---|
Main season 25.12.2020 – 7.3.2021 | Secondary season to 24.12.2020, from 8.3.2021 | ||||
Adults | Children under 13 y.o. | Adults | Children under 13 y.o. | ||
Morning until 10am | 290 | 230 | 240 | 200 | |
4 hours | 460 | 360 | 400 | 320 | |
3 hours | 430 | 340 | 370 | 300 | |
From 2pm | 280 | 220 | 230 | 190 | |
10 hours (60 min. time blocks) | 1450 | 1450 | 1450 | 1450 | |
Evening skiing | 190 | 150 | 190 | 150 | |
DAY TICKETS | |||||
1 day | 550 | 400 | 500 | 360 | |
2 days | 1050 | 740 | 950 | 670 | |
3 days | 1500 | 1050 | 1350 | 950 | |
4/7 days | 1980 | 1390 | 1650 | 1210 | |
5/7 days | 2450 | 1720 | 2210 | 1550 | |
6/7 days | 2910 | 2040 | 2620 | 1840 | |
Family 2+2 | 1540 | 1540 | |||
Family 2+1 | 1320 | 1320 | |||
POINT-BASED TICKETS | |||||
60 points | 300 | ||||
120 points | 540 | ||||
300 points | 1200 | ||||
SINGLE RIDE | |||||
Points | |||||
![]() |
A Leitner SA 4 | 65 | 40 | 12 | |
![]() |
C Garaventa SF4 | 55 | 35 | 10 | |
![]() |
B Tatrapoma P | 25 | 20 | 4 | |
![]() |
D MLV 75 | 25 | 20 | 4 | |
![]() |
E Ski belt | 25 | 20 | 4 | |
![]() |
F Ski belt | 25 | 20 | 4 |
Paycards: